Label:
Insulated Female Disconnects
Material: Brass+PVC
1.Traverse section :0.5~1.5mm2 (22-16) Maximum current: Imax=10A;
2.Traverse section :1.5~2.5mm 2(16~14) Maximum current: Imax=15A;
3.Traverse section :4~6mm2 (12~10) Maximum current: Imax=24A;
編 號 | Mema Tab | 材料厚度 | 尺寸Dimension | |||||
B | d φ | D φ | L | H | ||||
導(dǎo)線截面: | FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | 10.0 |
FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 1.70 | 3.80 | 20.0 | ||
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.70 | 3.80 | 21.0 | ||
導(dǎo)線截面: | FDD2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | |
FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 | ||
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | ||
FDD2-312 | 0.8×8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 | ||
導(dǎo)線截面: | FDD5.5-250 | 0.5×6.35 | 0.4 | 7.4 | 7.4 | 5.7 | 25.0 | 14.0 |
FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 10.9 | 5.7 | 29.6 |
E-mail:sales@nblimin.com